Assessor’s Parcel Number | 379403026 |
Days on Market | 6 |
Last Modified | January 15th at 6:49pm |
Listing Status | Pending |
Price Per Sq. Ft. | $336.88 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Style | Craftsman |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1946 |
Appliances | Water Heater Unit |
Bathrooms | 2 three quarter baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,380 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Individual Room |
Rooms | Master Bathroom |
Acres | 0.4591 |
Fence | Wood |
Lot Size | 20,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Gated |
Patio | Covered |
Roofing | Composition |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Janie Crisafi at Coldwell Banker Assoc Brkr/Red.