Assessor’s Parcel Number | 371262010 |
Days on Market | 67 |
Last Modified | November 2nd at 12:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $139.87 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Available |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $65.00 |
Appliances | Gas Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Electric |
Fireplace | Family Room |
Floorspace | 2,749 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Recessed Lighting |
Laundry Facilities | Individual Room |
Rooms | Office |
Stories | 2 |
Fence | Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Patio Open |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Linda Fox at Fox Residential Leasing And Sa.