Assessor’s Parcel Number | 377273013 |
Days on Market | 15 |
Last Modified | January 2nd at 2:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $323.81 |
Property Type | Single Family Residence |
Sewage System | Conventional Septic |
Water Source | Public |
Year Built | 1987 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,050 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Phone System |
Laundry Facilities | Washer Hookup |
Rooms | Master Bedroom |
Acres | 0.17 |
Fence | Wood |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Slab |
Roofing | Composition |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.5 mi. |
|
Public - 6-8 |
|
0.5 mi. |
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Anthony Cullors at Homesmart.